A total of 35 people have registered for King Of The Castle
- 7 people are currently playing a game.
- 0 people are in holiday mode.
- 19 people have retired.
The King Of The Castle server has started a total of 149 games.
- 2 games are currently in play.
- 127 games have been completed.
- 20 games were never deployed.
|
| Top 5 active players |
| Pos | Player | Games |
| 1 | GregHolg | 21 |
| 2 | Erland | 21 |
| 3 | knowman | 17 |
| 4 | Wise General | 16 |
| 5 | TOMU | 16 |
|
| 5 highest current players |
| Pos | Player | Level |
| 1 | TOMU | 4 |
| 2 | Wise General | 3 |
| 3 | Colonel Mustard | 2 |
| 4 | Erland | 2 |
| 5 | midkhat | 2 |
|
| 5 highest ever players |
| Pos | Player | Level |
| 1 | Wise General | 6 |
| 2 | ZombieMan | 5 |
| 3 | MDGlJarlo | 5 |
| 4 | TOMU | 5 |
| 5 | knowman | 5 |
|
| Top 5 winners |
| Pos | Player | Wins |
| 1 | Wise General | 12 |
| 2 | knowman | 12 |
| 3 | TOMU | 11 |
| 4 | Erland | 10 |
| 5 | GregHolg | 8 |
|
| Top 5 current winning streaks |
| Pos | Player | Streak |
| 1 | TOMU | 3 |
| 2 | The Vimto Kid | 2 |
| 3 | vom | 1 |
| 4 | midkhat | 1 |
| 5 | Wise General | 1 |
|
| Top 5 ever winning streaks |
| Pos | Player | Streak |
| 1 | Mr Cartier | 6 |
| 2 | MDGlJarlo | 5 |
| 3 | Wise General | 5 |
| 4 | knowman | 5 |
| 5 | ZombieMan | 4 |
|
| Worst 5 losers |
| Pos | Player | Losses |
| 1 | GregHolg | 13 |
| 2 | Erland | 11 |
| 3 | Will K | 9 |
| 4 | Punish | 8 |
| 5 | henjed | 7 |
|
| Worst 5 current losing streaks |
| Pos | Player | Streak |
| 1 | Robmonster | 5 |
| 2 | MDGlJarlo | 4 |
| 3 | Punish | 3 |
| 4 | everionlsn | 3 |
| 5 | bannisms | 3 |
|
| Worst 5 ever losing streaks |
| Pos | Player | Streak |
| 1 | GregHolg | 8 |
| 2 | Will K | 6 |
| 3 | Robmonster | 5 |
| 4 | Punish | 4 |
| 5 | MDGlJarlo | 4 |
|
| Top 5 draws |
| Pos | Player | Draws |
| 1 | vom | 2 |
| 2 | Robmonster | 1 |
| 3 | midkhat | 1 |
|
| 5 most used maps |
| Pos | Map | Games |
| 1 | HQ War | 11 |
| 2 | No Mans Land | 8 |
| 3 | English Suburb | 7 |
| 4 | Relic | 6 |
| 5 | Enemy HQ | 5 |
|
| 5 most defaulted maps |
| Pos | Map | Defaults |
| 1 | Arena | 2 |
| 2 | Three Little Pigs | 2 |
| 3 | City Block | 2 |
| 4 | Ruins | 1 |
| 5 | English Suburb | 1 |
|
| Overall 5 highest scoring players |
| Pos | Player | Points |
| 1 | TOMU | 150 |
| 2 | knowman | 133 |
| 3 | Erland | 113 |
| 4 | Punish | 109 |
| 5 | Wise General | 108 |
|
| Overall 5 highest win margins |
| Pos | Player | Margin |
| 1 | knowman | 66 |
| 2 | ZombieMan | 36 |
| 3 | Wise General | 32 |
| 4 | midkhat | 30 |
| 5 | Mr Cartier | 25 |
|
| Overall 5 highest body counts |
| Pos | Player | Points |
| 1 | TOMU | 292 |
| 2 | Erland | 286 |
| 3 | Punish | 244 |
| 4 | GregHolg | 244 |
| 5 | TheRaven42 | 227 |
|
Average 5 highest scoring players
|
| Pos | Player | Points |
| 1 | Mr Cartier | 12.43 |
| 2 | Severance | 11.75 |
| 3 | ZombieMan | 11.38 |
| 4 | TheRaven42 | 10.80 |
| 5 | knowman | 10.23 |
|
Average 5 highest win margins
|
| Pos | Player | Margin |
| 1 | knowman | 5.08 |
| 2 | ZombieMan | 4.50 |
| 3 | Severance | 3.75 |
| 4 | Mr Cartier | 3.57 |
| 5 | Wise General | 2.91 |
|
Average 5 highest body counts
|
| Pos | Player | Points |
| 1 | TheRaven42 | 22.70 |
| 2 | Punish | 22.18 |
| 3 | Mr Cartier | 21.29 |
| 4 | Severance | 19.75 |
| 5 | LastBullet | 19.75 |
|